*Ship size category: 600–2,199 guests.
From Travel + Leisure ©2020 Meredith Corporation, LLC. All rights reserved. Used under license.
"Viking is now the largest luxury cruise line." -2019 Luxury Market Report, Cruise Industry News
Our fleet is more than a decade newer than the average competitor.
Rejuvenate in a king-size bed with a soft duvet and goose-down pillows. Indulge in complimentary programming on a flat-screen LCD TV with an easy-to-use remote. Generous closets, plentiful USB ports and US/EU outlets, plush robes and slippers add to your comfort.
And our award-winning bathrooms feature large glass-enclosed showers with easy-to-see controls, premium Freyja® toiletries, anti-fog mirrors and heated floors.
“Bathrooms are superb, even at the lowest category, with glassed-in showers, sleek styling, plenty of storage, Freyja toiletries and—the biggest indulgence of all—heated tile floors and towel racks.”- Cruise Critic
We offer eight onboard dining options—all with no additional charge or fee. Our ocean vessels put the spotlight on fine dining in The Restaurant, which serves the widest selection of culinary options. Our alternative restaurants, The Chef's Table and Manfredi's Italian Restaurant, feature regional cuisine and specialty dishes. Plus, we offer the most al fresco dining at sea.
“Dining here is a culinary journey—a marriage of cultural enrichment, gastronomic exploration and local cuisine.”- Cruise Critic
Our destination-focused itineraries provide the highest average hours in port per day.
Average Hours in Port Per Day
Northern European Itineraries (August – September 2022 sailings)
Viking includes more features and services than competitors, worth over $200 per person per day.
Feature | Value | Viking | Crystal | Princess | Holland America | Celebrity |
---|---|---|---|---|---|---|
Shore excursion: 1 free in every port | $79 | ![]() | ||||
Free Wi-Fi** | $30 | ![]() | ![]() | ![]() | ||
Access to top-rated spa | $25 | ![]() | ![]() | |||
Beer, wine & soft drinks at lunch & dinner | $18 | ![]() | ![]() | ![]() | ||
24-hour specialty coffees, teas & bottled water | $5 | ![]() | ![]() | ![]() | ||
Port taxes & fees | $15 | ![]() | ||||
Alternative dining at no extra charge | $10 | ![]() | ||||
24-hour room service at no extra charge | $3 | ![]() | ![]() | ![]() | ![]() | |
Ground transfers with air purchase | $17 | ![]() | ![]() | |||
Self-service launderettes | $1 | ![]() | ![]() | |||
Liquor & premium wines | $20 | * | ![]() | ![]() | ||
Tips | $17 | * | ![]() | ![]() | ||
Total value per passenger per day | $203 | $136 | $3 | $3 | $90 |
* Can be pre-purchased and arranged prior to cruise
** Connection speed may vary
Feature | Value |
---|---|
Shore excursion: 1 free in every port | $79 |
Unlimited Wi-Fi | $30 |
Access to top-rated spa | $25 |
Beer, wine & soft drinks at lunch & dinner | $18 |
24-hour specialty coffees, teas & bottled water | $5 |
Port taxes & fees | $15 |
Alternative dining at no extra charge | $10 |
24-hour room service at no extra charge | $3 |
Ground transfers with air purchase | $17 |
Self-service launderettes | $1 |
![]() | Viking | $203 |
---|---|---|
Crystal | $136 | |
Princess | $3 | |
Holland America | $3 | |
Celebrity | $90 |
When most cruise lines are building bigger and more over-the-top ships, we provide a thoughtful, authentic and well-designed small ship experience that brings you closer to the world’s cultures.
*Connection speed may vary
Sign up to receive special offers and news from Viking.